| Azerbaijan | Armenia | Russia | Georgia | Belarus | Ukraine | Kazakhstan |
GDP | 134.5 | 113.4 | 106,51) | 108,61) | 109.9 | 107.0 | 110,61) |
Total industrial production | 136.6 | 99.1 | 103.9 | - | 111.3 | 106.2 | 107.0 |
Producer Price Index | 117.7 | 96.8 | 112.4 | 110.9 | 108.3 | 109.6 | 118.4 |
Investments through all financial sources | 114.8 | 137.1 | 113.5 | - | 131.4 | - | 110.6 |
Goods turnover through all retail channels | 113.5 | 110,52) | 113,02) | - | 117.7 | 124.1 | 114,42) |
Consumer Price Index | 108.3 | 102.9 | 109.7 | 109.2 | 107.0 | 109.1 | 108.6 |
Population’s cash income | 123,42) | 119.8 | 123,23) | - | 125,82) | 128,12) | - |
Cash outlay on goods and services (at the actual price) | 125,62) | 117.5 | 122,93) | - | 124,62) | 131,22) | - |
Population’s take-home earnings | 114,62) | 116.7 | 110,03) | - | 117,42) | 116,32) | - |
Average monthly wage | 119.8 | 123,53) | 124,53) | 129,21) | 126,52) | 129,72) | 120,22) |
People registered as unemployed (at the year-end) | 95.6 | 95.0 | 95.2 | 112.0 | 76.6 | 86.2 | 79.9 |
Export | 135,92) | 103.1 | 125,32) | 114.7 | 125,32) | 111,42) | 138,22) |
Import | 121,62) | 121.8 | 129,62) | 147.8 | 134,02) | 122,42) | 134,62) |
1) January-September, 2006 as against the same period, 2005
2) January November, 2006 as against the same period, 2005
3) Assessment