Banks | Growth (%) | |
1 | SilkWay Bank | 219.78 |
2 | Azerbaijan Industry Bank | 99.03 |
3 | Bank Melli Iran – Baku | 94.53 |
4 | PASHA Bank | 81.67 |
5 | Bank Avrasiya | 54.89 |
6 | Kapitalbank | 52.87 |
7 | Deka Bank | 42.50 |
8 | Muganbank | 35.14 |
9 | Zamin Bank | 34.19 |
10 | Bank of Baku | 34.08 |
11 | Azer-Turk Bank | 29.48 |
12 | Kafkaz Development Bank | 29.46 |
13 | Xalq Bank | 29.05 |
14 | Atra Bank | 28.41 |
15 | Gunaybank | 25.56 |
16 | Kredo Bank | 23.59 |
17 | Technikabank | 21.84 |
18 | Royal Bank | 21.57 |
19 | Demirbank | 19.46 |
20 | AGBank | 15.59 |
21 | Rabitebank | 15.39 |
22 | Gandjabank | 13.78 |
23 | Parabank | 13.65 |
24 | Turanbank | 13.05 |
25 | Access Bank | 12.13 |
26 | Bank of Azerbaijan | 10.57 |
27 | Unibank | 8.15 |
28 | United Credit Bank | 3.23 |
29 | Bank Standard | 1.73 |
30 | Expressbank | (- 0.14) |
31 | AtaBank | (- 2.32) |
32 | VTB Azerbaijan | (- 7.11) |
33 | Bank Nikoil | (- 12.06) |
34 | Amrahbank | (- 12.18) |
35 | International Bank of Azerbaijan | (- 12.60) |
36 | Bank Respublika | (- 17.73) |
37 | YapiKredi Bank Azerbaijan | (- 33.94) |
38 | Azerbaijan Credit Bank* | - |
39 | AFB Bank* | - |
40 | National Bank of Pakistan – Baku* | - |
41 | BTB Bank* | - |
42 | Eurobank* | - |
43 | Nakhchevanbank* | - |
44 | NBC Bank* | - |
* These banks did not release indexes.