In the table below, bank organizations are ranked by interest income in accordance with the available data as of January-March. 2011.
(mln. AZN)
Banks | Interest income | |
1 | Xalq Bank | 6.622 |
2 | Bank of Baku | 5.835 |
3 | PASHA Bank | 5.187 |
4 | Kapital Bank | 5.104 |
5 | Unibank | 4.796 |
6 | Damirbank | 4.274 |
7 | Bank Nikoil | 3.913 |
8 | AGBank | 3.826 |
9 | Zamin Bank | 3.701 |
10 | Bank Respublika | 3.268 |
11 | Expressbank | 2.625 |
12 | Mugan Bank | 2.465 |
13 | YapiKredi Bank Azerbaijan | 2.096 |
14 | Turanbank | 2.001 |
15 | Azerbaijan Industry Bank | 1.938 |
16 | Bank of Azerbaijan | 1.728 |
17 | AtaBank | 1.711 |
18 | Parabank | 1.429 |
19 | Amrahbank | 1.284 |
20 | SilkWay Bank | 1.249 |
21 | VTB Azerbaijan | 1.080 |
22 | Kredo Bank | 1.014 |
23 | Rabitabank | 0.969 |
24 | Azer-Turk Bank | 0.952 |
25 | United Credit Bank | 0.715 |
26 | Ganjabank | 0.509 |
27 | Atra Bank | 0.471 |
28 | Melli İran Bank - Baku | 0.441 |
29 | Kafkaz Development Bank | 0.197 |
30 | Royal Bank | (- 2.968) |
31 | IBA * | - |
32 | Access Bank* | - |
33 | Bank Standard* | - |
34 | Texnikabank* | - |
35 | Gunaybank* | - |
36 | Bank Avrasiya* | - |
37 | Deka Bank* | - |
38 | Azerbaijan Credit Bank* | - |
39 | AFB Bank* | - |
40 | National Bank of Pakistan – Baku* | - |
41 | BTB Bank* | - |
42 | Eurobank* | - |
43 | Nakhchevanbank* | - |
44 | NBC Bank* | - |
* These banks did not release indexes.