Azerbaijan’s share in the total oil output in the region will be 3.4% in 2008 and 3.9% in 2009. The share in oil export will be 4.04% and 4.8% respectively in 2009.
REGIONAL ECONOMIC OUTLOOK: MIDDLE EAST AND CENTRAL ASIA:
Countries |
Crude Oil Production | ||||||
2000-2004 (average) | 2004 | 2005 | 2006 | 2007 | 2008 (proj.) | 2009 (proj) | |
Azerbaijan | 0.3 | 0.3 | 0.5 | 0.6 | 0.8 | 1.0 | 1.2 |
Algeria | 1.0 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
Bahrain | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Iran | 3.6 | 3.9 | 4.0 | 4.1 | 4.1 | 4.2 | 4.3 |
Iraq | - | 2.0 | 1.9 | 2.0 | 2.0 | 2.3 | 2.5 |
Kazakhstan | 1.0 | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 | 1.7 |
Kuwait | 2.0 | 2.3 | 2.6 | 2.6 | 2.6 | 2.6 | 2.7 |
Libya | 1.4 | 1.6 | 1.7 | 1.8 | 1.8 | 1.9 | 2.0 |
Oman | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 |
Qatar | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 |
Saudi Arabia | 8.1 | 8.9 | 9.4 | 9.2 | 8.8 | 9.5 | 9.6 |
Syria | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Turkmenistan | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
United Arab Emirates | 2.2 | 2.3 | 2.4 | 2.6 | 2.7 | 2.8 | 2.8 |
Total | 22.5 | 26.3 | 27.3 | 27.9 | 27.9 | 29.4 | 30.6 |
Countries |
Crude Oil Exports | ||||||
2000-2004 (average) | 2004 | 2005 | 2006 | 2007 | 2008 (proj.) | 2009 (proj) | |
Azerbaijan | 0.2 | 0.2 | 0.4 | 0.6 | 0.7 | 0.9 | 1.1 |
Algeria | 0.5 | 0.9 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 |
Bahrain | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Iran | 2.3 | 2.3 | 2.7 | 2.4 | 2.5 | 2.5 | 2.6 |
Iraq | ... | 1.5 | 1.4 | 1.4 | 1.6 | 1.8 | 1.9 |
Kazakhstan | 0.7 | 1.1 | 1.1 | 1.1 | 1.2 | 1.3 | 1.4 |
Kuwait | 1.2 | 1.4 | 1.7 | 1.7 | 1.6 | 1.6 | 1.7 |
Libya | 1.1 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | 1.6 |
Oman | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.6 |
Qatar | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 |
Saudi Arabia | 6.2 | 6.8 | 7.2 | 7.0 | 7.0 | 7.5 | 7.6 |
Syria | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 |
Turkmenistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 2.0 | 2.2 | 2.2 | 2.4 | 2.5 | 2.6 | 2.6 |
Total | 15.4 | 19.8 | 20.4 | 20.7 | 21.2 | 22.3 | 23.1 |
As seen in the table, Azerbaijan ranks 9th for oil output and 8th for oil export.