According to BSE, corporative securities market doubled during the same period. Corporate bond market rose by 2.3 times, including primary market of corporate bonds by 90.6%, secondary market by 2.7 times. Share market increased by 85% to AZN 441 349 672.41. Primary market of shares soared by 2.2 times, secondary market slid by 2.7 times.
Comparative table on the results of trades of Corporate Securities at BSE (January-December 2010)
Market segments |
| Percentage ratio | |||||||||||
Corporate bonds– (placement) | 101 379 141.25 | 104 | 53 176 178.09 | 75 | 90,6% | ||||||||
Corporate bonds – (secondary market) | 164 127 906.07 | 110 | 61 664 701.82 | 54 | 2.7 times | ||||||||
CBs Total  | 265 507 047.32 | 214 | 114 840 879.91 | 129 | 2.3 times | ||||||||
Stocks – (placement) | 425 794 982.96 | 1 835 | 196 648 619.40 | 2 998 | 2.2 times | ||||||||
Stocks –  (secondary market) | 15 554 689.45 | 2 065 | 41 929 959.09 | 2 937 | -2.7 times | ||||||||
Stocks Total  | 441 349 672.41 | 3 900 | 238 578 578.49 | 5 935 | 85% | ||||||||
 CS Market Total | 706 856 719.73 | 4 114 | 353 419 458.40 | 6 064 | 2 times | ||||||||
Besides, the market of government bonds decreased by 31.5%, including primary market by 28.5%, secondary market by 40.7%, during January-December, 2010. Totally, government securities market slid 48.8% compared to a year ago.
Comparative table on the results of trades of Government Securities at BSE (January- December 2010)
Market segments |
| Percentage ratio | |||||||||||
GB - (AR MF) (placement)Â | 359 507 799.23Â | 160Â | 503 008 269.17Â | 266Â | -28.5%Â | ||||||||
GB - (AR MF) (secondary market)Â | 93 636 898.48Â | 53Â | 158 078 888.58Â | 92Â | -40.7%Â | ||||||||
GB Total | 453 144 697.71 | 213 | 661 087 157.75 | 358 | -31.5% | ||||||||
Notes (AR CB) – (placement) | 223 589 276.78 | 163 | 287 222 305.53 | 186 | -22.1% | ||||||||
Notes (AR CB) – (secondary market) | 5 564 936.87 | 2 | 67 504 812.02 | 39 | -12.1 times | ||||||||
Notes Total | 229 154 213.65 | 165 | 354 727 117.55 | 225 | -35.4% | ||||||||
Repo operations | 837 669 129.33 | 705 | 1 954 081 529.69 | 740 | -2.3 times | ||||||||
GS Market Total | 1 519 968 040.69 | 1 083 | 2 969 895 804.99 | 1 323 | -48.8% | ||||||||
Abbreviations:
GB - government bonds
GS – government securities
CB– corporate bonds
CS– corporate securities
AR MF – Ministry of Finance of Azerbaijan Republic
AR CB – Central Bank of Azerbaijan Republic