CBA says this index was formed by directly investment and foreign loans.
(mln. USD)
Structure of foreign capital | ||
| 2009. 9 months | 2010. 9 months |
Direct investments | 2 104.9 | 2 274.4 |
- oil-gas sector | 1 583.0 | 1 754.7 |
- Other sectors | 521.9 | 519.7 |
Loans and other investments | 2 005.0 | 3 413.7 |
- state guaranteed loans | 431.7 | 499.1 |
- Loans without state guarantee | 580.1 | 1 887.6 |
-- Oil – gas sector | 35.0 | 358.4 |
-- banks | 396.8 | 1 336.2 |
-- Others | 148.3 | 193.0 |
- Other investments | 993.2 | 1 027.0 |
Total | 4 109.9 | 5 688.1 |
The foreign capital borrowed as directly investment made $ 2 274.4 mln.