Club | o | q | h | m | t | x | |
1 | Khazar-Lankaran | 4 | 4 | 0 | 0 | 10-0 | 12 |
2 | Olympic | 4 | 4 | 0 | 0 | 6-1 | 12 |
3 | Simurg | 4 | 3 | 1 | 0 | 8-1 | 10 |
4 | Karvan | 4 | 3 | 0 | 1 | 8-2 | 9 |
5 | Neftchi | 4 | 2 | 1 | 1 | 9-4 | 7 |
6 | Gabala | 4 | 2 | 0 | 2 | 3-3 | 6 |
7 | Inter | 3 | 1 | 3 | 0 | 4-1 | 6 |
8 | Standard | 4 | 1 | 2 | 1 | 6-4 | 5 |
9 | Baku | 4 | 1 | 2 | 1 | 4-4 | 5 |
10 | Turan | 4 | 1 | 0 | 3 | 4-12 | 3 |
11 | Masalli | 4 | 1 | 0 | 3 | 2-10 | 3 |
12 | ABN | 4 | 0 | 1 | 3 | 1-8 | 1 |
13 | Garabagh | 4 | 0 | 0 | 4 | 0-5 | 0 |
14 | Genclerbirliyi | 4 | 0 | 0 | 4 | 3-13 | 0 |
Strikers : Branimir Subashich (“Neftchiâ€) – 5, Roman Akhalkatsi (“Karvanâ€), Vladimir Mazyar (“Simurgâ€), Jakuba Bamba (“Khazar-Lankaranâ€) – 4.
The next matches will take place on September 15 and 16. /APA-Sport/