| Insurers | Authorized capital | Share |
1 | PASHA Sıgorta | 30.000 | 16.41 |
2 | Xalq Sıgorta | 23.352 | 12.77 |
3 | Standard İnsurance | 11.000 | 6.02 |
4 | AzSıgorta | 9.446 | 5.17 |
5 | İpək Yolu Sıgorta | 8.855 | 4.84 |
6 | International Insurance Company | 8.800 | 4.81 |
7 | PASHA Life Sıgorta | 7.000 | 3.82 |
8 | Chartis Azerbaijan | 6.787 | 3.71 |
9 | AXA MBASK | 5.730 | 3.13 |
10 | Bakı Sıgorta | 5.520 | 3.02 |
11 | Mega Sıgorta | 5.000 | 2.73 |
12 | AtaSıgorta | 4.800 | 2.63 |
13 | Azerbaijan Industry Insurance | 4.800 | 2.63 |
14 | Alfa Sıgorta | 4.600 | 2.52 |
15 | Azersıgorta | 4.500 | 2.46 |
16 | Era Trans | 4.308 | 2.36 |
17 | Azergarant | 4.010 | 2.19 |
18 | Garant Sıgorta | 4.000 | 2.19 |
19 | Ateshgah Sıgorta | 3.699 | 2.02 |
20 | Gunay Sıgorta | 3.650 | 1.20 |
21 | Gala Life Sıgorta | 3.500 | 1.91 |
22 | Bashak-İnam | 3.500 | 1.91 |
23 | Emrah Sıgorta | 3.500 | 1.91 |
24 | Ateshgah Life Sıgorta | 3.300 | 1.80 |
25 | Revan Sıgorta | 3.024 | 1.65 |
26 | A-Group | 2.906 | 1.59 |
27 | Fidan Sıgorta | 2.260 | 1.24 |
28 | Thames İnsurance Group | 1.000 | 0.55 |
| Total | 182.847 | - |
Azerbaijan-based insurers ranking for authorized capital

Finance

Fitch Solutions announces its forecast for Azerbaijan's economy in 2024

Azerbaijan, Turkmenistan ink protocol on 7th session of Joint Intergov'l Commission

ADB issued bond in Azerbaijani manat
