(mln. dollar)
Structure of involved foreign capital | ||
 | 2010, Q1 | 2011, Q1 |
Direct investments | 704.7 | 819.9 |
- oil-gas sector | 596.4 | 696.2 |
- other sectors | 108.3 | 123.7 |
Loans and other investments | 1 161.6 | 884.9 |
- State guaranteed loans | 154.7 | 447.3 |
- Non-state guaranteed loans | 732.9 | 298.3 |
-- Oil-gas sector | 123.0 | 1.1 |
-- banks | 527.4 | 141.7 |
-- others | 82.5 | 155.5 |
- other investments | 274.0 | 139.3 |
TOTAL | 1 866.3 | 1 704.8 |
The total sum of foreign capital as a direct investment was $ 819.9 mln. Share of oil-gas structure made 84.9%.
The investments borrowed as other investments fell by 23.8% and their share soared 10.3 percentage points to 59.1%.
According to BOP, $ 199.9 mln on borrowed loans before was repaid. 58.2% of this was banking system, 18.2% - state and state guaranteed loans, 2.3% - oil-gas sector, 21.3% - other institutions and firms.