Banks | Annual growth (%) | |
1 | Expressbank | 1 553.80 |
2 | Xalq Bank | 871.56 |
3 | AGBank | 751.67 |
4 | Kapital Bank | 668.00 |
5 | Bank Respublika | 432.75 |
6 | SilkWay Bank | 63.64 |
7 | Azer-Turk Bank | 54.74 |
8 | Damirbank | (- 42.04) |
9 | YapiKredi Bank Azerbaijan | (- 60.04) |
10 | Azerbaijan Industry Bank | (- 75.84) |
11 | Turanbank | (- 86.77) |
12 | IBA* | - |
13 | Access Bank* | - |
14 | Melli Iran Bank – Baku* | - |
15 | Rabitabank* | - |
16 | Texnikabank* | - |
17 | Bank Standard* | - |
18 | Kafkaz Development Bank* | - |
19 | Bank of Baku* | - |
20 | Bank Nikoil* | - |
21 | Zamin Bank* | - |
22 | Bank of Azerbaijan* | - |
23 | United Credit Bank* | - |
24 | Deka Bank* | - |
25 | Kredo Bank* | - |
26 | Royal Bank* | - |
27 | Parabank* | - |
28 | Bank Avrasiya* | - |
29 | Gunaybank* | - |
30 | AtaBank* | - |
31 | Mugan Bank* | - |
32 | Ganjabank* | - |
33 | PASHA Bank* | - |
34 | Atra Bank* | - |
35 | Amrahbank* | - |
36 | Unibank* | - |
37 | VTB Azerbaijan* | - |
38 | Azerbaijan Credit Bank* | - |
39 | AFB Bank* | - |
40 | National Bank of Pakistan– Baku* | - |
41 | BTB Bank* | - |
42 | Eurobank* | - |
43 | Nakhchevanbank* | - |
44 | NBC Bank* | - |
* These banks did not release indexes.