Banks | Annual growth (%) | |
1 | Atrabank | 594.83 |
2 | Gunaybank | 122.72 |
3 | SilkWay Bank | 90.40 |
4 | Melli Iran Bank – Baku | 78.67 |
5 | Pasha Bank | 74.68 |
6 | Zamin Bank | 74.23 |
7 | Xalq Bank | 67.70 |
8 | Expressbank | 67.14 |
9 | VTB Azerbaijan | 61.35 |
10 | Bank of Azerbaijan | 60.96 |
11 | Deka Bank | 53.56 |
12 | Mugan Bank | 40.49 |
13 | Parabank | 37.79 |
14 | Turanbank | 28.05 |
15 | Access Bank | 27.81 |
16 | YapiKredi Bank Azerbaijan | 26.75 |
17 | Amrahbank | 25.47 |
18 | Kapital Bank | 19.30 |
19 | Royal Bank | 18.82 |
20 | Kredo Bank | 18.41 |
21 | Bank of Baku | 17.49 |
22 | Demirbank | 14.81 |
23 | Azer-Turk Bank | 13.85 |
24 | Bank Standard | 12.34 |
25 | Rabitebank | 9.40 |
26 | Bank Avrasiya | 7.06 |
27 | AGBank | 6.11 |
28 | United Credit Bank | 5.51 |
29 | NBCBank | 5.41 |
30 | AtaBank | 1.41 |
31 | Azerbaijan Industry Bank | (- 0.93) |
32 | Technikabank | (- 2.64) |
33 | IBA | (- 5.68) |
34 | Gandjabank | (- 8.35) |
35 | Unibank | (- 10.28) |
36 | Bank Respublika | (- 16.00) |
37 | Kafkaz Development Bank | (- 16.98) |
38 | Bank Nikoil | (- 27.32) |
39 | Azerbaijan Credit Bank* | - |
40 | AFB Bank* | - |
41 | National Bank of Pakistan – Baku* | - |
42 | BTB Bank* | - |
43 | Eurobank* | - |
44 | Nakhchevanbank* | - |
* These banks did not release indexes.