BankS | Annual growth (%) | |
1 | Expressbank | 121.51 |
2 | SilkWay Bank | 58.24 |
3 | Zamin Bank | 34.01 |
4 | Access Bank | 33.76 |
5 | Bank of Baku | 22.27 |
6 | Kredo Bank | 21.84 |
7 | YapiKredi Bank Azerbaijan | 20.33 |
8 | Xalq Bank | 18.89 |
9 | Mugan Bank | 16.27 |
10 | Turanbank | 15.16 |
11 | Parabank | 13.92 |
12 | AGBank | 11.77 |
13 | Deka Bank | 10.25 |
14 | Bank Nikoil | 10.10 |
15 | Kapital Bank | 7.93 |
16 | Royal bank | 7.78 |
17 | Technikabank | 7.23 |
18 | AtaBank | 6.15 |
19 | Demirbank | 4.83 |
20 | Azerbaijan Industry Bank | 4.76 |
21 | Pasha Bank | 4.51 |
22 | United Credit Bank | 2.44 |
23 | NBCBank | 2.27 |
24 | IBA | 2.01 |
25 | Azer-Turk Bank | 0.85 |
26 | Rabitebank | 0.78 |
27 | Amrahbank | 0.69 |
28 | Atrabank | 0.37 |
29 | Gandjabank | 0.24 |
30 | Bank Avrasiya | (- 0.58) |
31 | Bank Standard | (- 1.56) |
32 | Unibank | (- 5.34) |
33 | Kafkaz Development Bank | (- 8.15) |
34 | Melli Iran Bank – Baku | (- 10.03) |
35 | Bank Respublika | (- 13.02) |
36 | Gunaybank | (- 15.07) |
37 | VTB Azerbaijan | (- 20.54) |
38 | Bank of Azerbaijan | (- 38.940 |
39 | Azerbaijan Credit Bank* | - |
40 | AFB Bank* | - |
41 | National Bank of Pakistan – Baku* | - |
42 | BTB Bank* | - |
43 | Eurobank* | - |
44 | Nakhchevanbank* | - |
* These banks did not release indexes.