(mln. AZN)
Banks | Non-interest expenditures | |
1 | Kapital Bank | 54.961 |
2 | Access Bank | 37.510 |
3 | Bank of Azerbaijan | 25.212 |
4 | AGBank | 22.610 |
5 | Unibank | 21.992 |
6 | Demirbank | 18.455 |
7 | Bank of Baku | 18.299 |
8 | Bank Respublika | 17.641 |
9 | Xalq Bank | 16.338 |
10 | Bank Nikoil | 13.705 |
11 | Royal Bank | 13.393 |
12 | Zamin Bank | 12.216 |
13 | Mugan Bank | 11.255 |
14 | Pasha Bank | 10.299 |
15 | Amrahbank | 8.446 |
16 | AtaBank | 8.155 |
17 | Parabank | 7.310 |
18 | YapiKredi Bank Azerbaijan | 6.945 |
19 | Expressbank | 6.443 |
20 | Rabitebank | 6.303 |
21 | Gunaybank | 5.661 |
22 | NBCBank | 4.596 |
23 | VTB Azerbaycan | 4.496 |
24 | SW Bank | 4.061 |
25 | Melli Iran Bank – Baku | 3.952 |
26 | Kredo Bank | 3.348 |
27 | United Credit Bank | 3.217 |
28 | Atrabank | 2.045 |
29 | Gandjabank | 1.644 |
30 | Kafkaz Development Bank | 0.672 |
31 | International Bank of Azerbaijan* | - |
32 | Bank Standard* | - |
33 | Deka Bank* | - |
34 | Azerbaijan Industry Bank* | - |
35 | Turanbank* | - |
36 | Azer-Turk Bank* | - |
37 | Technikabank* | - |
38 | Bank Avrasiya* | - |
39 | Azerbaijan Credit Bank* | - |
40 | AFB Bank* | - |
41 | National Bank of Pakistan – Baku* | - |
42 | BTB Bank* | - |
43 | Eurobank* | - |
44 | Nakhchevanbank* | - |
* These banks did not release indexes.