(mln. AZN)
Banks | Interest expenses | |
1 | Access Bank | 25.589 |
2 | Unibank | 22.704 |
3 | Xalq Bank | 22.281 |
4 | Demirbank | 20.788 |
5 | Bank of Baku | 19.298 |
6 | Royal Bank | 17.159 |
7 | Kapital Bank | 16.884 |
8 | AGBank | 16.203 |
9 | Bank Respublika | 16.062 |
10 | Bank Nikoil | 13.448 |
11 | AtaBank | 13.046 |
12 | Parabank | 11.032 |
13 | Mugan Bank | 10.145 |
14 | Rabitebank | 9.216 |
15 | Bank of Azerbaijan | 8.868 |
16 | Pasha Bank | 8.745 |
17 | Zamin Bank | 7.864 |
18 | Amrahbank | 5.177 |
19 | NBCBank | 3.845 |
20 | Kredo Bank | 3.231 |
21 | YapiKredi Bank Azerbaijan | 2.522 |
22 | United Credit Bank | 2.452 |
23 | Expressbank | 1.964 |
24 | Melli Iran Bank – Baku | 1.477 |
25 | Gunaybank | 1.475 |
26 | Kafkaz Development Bank | 1.464 |
27 | Atrabank | 1.303 |
28 | Gandjabank | 1.211 |
29 | VTB Azerbaycan | 1.063 |
30 | SW Bank* | 0.937 |
31 | IBA* | - |
32 | Bank Standard* | - |
33 | Deka Bank* | - |
34 | Azerbaijan Industry Bank* | - |
35 | Turanbank* | - |
36 | Azer-Turk Bank* | - |
37 | Technikabank* | - |
38 | Bank Avrasiya* | - |
39 | Azerbaijan Credit Bank* | - |
40 | AFB Bank* | - |
41 | National Bank of Pakistan – Baku* | - |
42 | BTB Bank* | - |
43 | Eurobank* | - |
44 | Nakhchevanbank* | - |
*These banks did not release indexes.