(mln. AZN)
Banks | Interest incomes | |
1 | Access Bank | 87.704 |
2 | Bank Standard | 52.334 |
3 | Xalq Bank | 46.758 |
4 | Unibank | 39.620 |
5 | Bank of Baku | 37.716 |
6 | Kapital Bank | 36.488 |
7 | Pasha Bank | 33.842 |
8 | Demirbank | 33.621 |
9 | AGBank | 29.812 |
10 | Bank Nikoil | 27.422 |
11 | Bank Respublika | 26.862 |
12 | Royal Bank | 24.893 |
13 | AtaBank | 18.462 |
14 | Mugan Bank | 17.556 |
15 | Zamin Bank | 16.460 |
16 | Parabank | 16.025 |
17 | Bank of Azerbaijan | 14.419 |
18 | Turanbank | 13.495 |
19 | Rabitebank | 12.552 |
20 | YapiKredi Bank Azerbaijan | 11.401 |
21 | Amrahbank | 10.996 |
22 | Expressbank | 8.755 |
23 | NBCBank | 7.540 |
24 | Kredo Bank | 6.328 |
25 | Gunaybank | 5.542 |
26 | SW Bank | 5.332 |
27 | United Credit Bank | 5.181 |
28 | Melli Iran Bank – Baku | 4.130 |
29 | Gandjabank | 3.710 |
30 | VTB Azerbaijan | 2.881 |
31 | Atrabank | 2.776 |
32 | Kafkaz Development Bank | 1.281 |
33 | International Bank of Azerbaijan* | - |
34 | Deka Bank* | - |
35 | Azerbaijan Industry Bank* | - |
36 | Azer-Turk Bank* | - |
37 | Technikabank* | - |
38 | Bank Avrasiya* | - |
39 | Azerbaijan Credit Bank* | - |
40 | AFB Bank* | - |
41 | National Bank of Pakistan – Baku* | - |
42 | BTB Bank* | - |
43 | Eurobank* | - |
44 | Nakhchevanbank* | - |
* These banks did not release indexes.