(mln. AZN)
Banks | Term deposits | |
1 | Xalq Bank | 316.395 |
2 | Bank Standard | 275.432 |
3 | Pasha Bank | 147.080 |
4 | Bank of Baku | 127.782 |
5 | Kapital Bank | 117.734 |
6 | AtaBank | 110.447 |
7 | AGBank | 94.860 |
8 | Demirbank | 88.894 |
9 | Access Bank | 74.629 |
10 | Bank Respublika | 68.338 |
11 | Royal Bank | 62.213 |
12 | Parabank | 60.573 |
13 | Rabitebank | 56.353 |
14 | Bank Nikoil | 54.719 |
15 | Mugan Bank | 52.821 |
16 | Zamin Bank | 41.809 |
17 | Bank of Azerbaijan | 36.205 |
18 | Turanbank | 32.076 |
19 | Amrahbank | 27.257 |
20 | Azer-Turk Bank | 17.376 |
21 | YapiKredi Bank Azerbaijan | 13.325 |
22 | Expressbank | 13.006 |
23 | NBCBank | 11.037 |
24 | United Credit Bank | 10.753 |
25 | Kredo Bank | 8.765 |
26 | Atrabank | 6.958 |
27 | Gunaybank | 6.762 |
28 | SilkWay Bank | 3.963 |
29 | Gandjabank | 3.108 |
30 | VTB Azerbaycan | 2.918 |
31 | Melli Iran Bank – Baku | 2.758 |
32 | Kafkaz Development Bank | 1.074 |
33 | IBA* | - |
34 | Deka Bank* | - |
35 | Azerbaijan Industry Bank* | - |
36 | Technikabank* | - |
37 | Bank Avrasiya* | - |
38 | Unibank* | - |
39 | Azerbaijan Credit Bank* | - |
40 | AFB Bank* | - |
41 | National Bank of Pakistan – Baku* | - |
42 | BTB Bank* | - |
43 | Eurobank* | - |
44 | Nakhchevanbank* | - |
* These banks did not release indexes.