(mln. AZN)
Banks | Population’s deposit | |
1 | International Bank of Azerbaijan | 716.191 |
2 | Kapital Bank | 204.234 |
3 | Bank of Baku | 134.129 |
4 | Unibank | 117.953 |
5 | AGBank | 114.853 |
6 | Demirbank | 85.644 |
7 | Access Bank | 85.278 |
8 | AtaBank | 85.027 |
9 | Royal Bank | 71.343 |
10 | Bank Respublika | 63.268 |
11 | Parabank | 61.890 |
12 | Rabitabank | 60.315 |
13 | Mugan Bank | 56.563 |
14 | Bank Nikoil | 52.571 |
15 | Zamin Bank | 48.471 |
16 | Bank of Azerbaijan | 39.795 |
17 | Turanbank | 36.471 |
18 | Xalq Bank | 31.643 |
19 | Bank Avrasiya | 30.622 |
20 | Amrahbank | 28.892 |
21 | Azer-Turk Bank | 14.709 |
22 | Expressbank | 12.988 |
23 | NBCBank | 11.816 |
24 | Deka Bank | 11.323 |
25 | United Credit Bank | 9.816 |
26 | Kredo Bank | 9.149 |
27 | SilkWay Bank | 7.460 |
28 | Gunaybank | 6.727 |
29 | Melli Iran Bank-Baku | 1.718 |
30 | YapiKredi Bank Azerbaijan | 1.210 |
31 | VTB Azerbaijan | 1.160 |
32 | Kafkaz Development Bank | 1.074 |
33 | Atrabank | 0.550 |
34 | Gandjabank | 0.234 |
35 | Pasha Bank* | - |
36 | Bank Standard* | - |
37 | Azerbaijan Industry Bank* | - |
38 | Technikabank* | - |
39 | Azerbaijan Credit Bank* | - |
40 | AFB Bank* | - |
41 | National Bank of Pakistan – Baku* | - |
42 | BTB Bank* | - |
43 | Eurobank* | - |
44 | Nakhchevanbank* | - |
* These banks did not release indexes.