The project aims to highlight banks’ financial performance and update the public and potential investors. In the table below, bank organizations are ranked by consumer lending in accordance with the available data as of January 1. 2011.
(mln. AZN)
Banks | Consumption loans | |
1 | International Bank of Azerbaijan | 374.618 |
2 | Bank of Baku | 158.315 |
3 | Unibank | 145.681 |
4 | Royal Bank | 95.991 |
5 | Bank Nikoil | 83.281 |
6 | Bank Standard | 75.364 |
7 | Demirbank | 60.754 |
8 | Zaminank | 44.651 |
9 | Bank Respublika | 41.259 |
10 | Azerbaijan Industry Bank | 40.023 |
11 | Parabank | 39.138 |
12 | NBCBank | 35.928 |
13 | AtaBank | 32.231 |
14 | Amrahbank | 28.267 |
15 | Technikabank | 27.265 |
16 | Rabitabank | 23.737 |
17 | Bank of Azerbaijan | 22.801 |
18 | Access Bank | 22.405 |
19 | Mugan Bank | 19.261 |
20 | Deka Bank | 17.345 |
21 | Xalq Bank | 17.137 |
22 | United Credit Bank | 13.709 |
23 | Expressbank | 12.618 |
24 | Azer-Turk Bank | 12.238 |
25 | AGBank | 10.955 |
26 | Kredo Bank | 8.282 |
27 | Atrabank | 8.217 |
28 | YapiKredi Bank Azerbaijan | 5.281 |
29 | SilkWay Bank | 4.299 |
30 | Melli Iran Bank-Baku | 4.022 |
31 | Gunaybank | 3.011 |
32 | Bank Avrasiya | 1.870 |
33 | Kafkaz Development Bank | 1.805 |
34 | Gandjabank | 1.066 |
35 | VTB Azerbaijan | 0.137 |
36 | Pasha Bank* | - |
37 | Kapital Bank* | - |
38 | Turanbank* | - |
39 | Azerbaijan Credit Bank* | - |
40 | AFB Bank* | - |
41 | National Bank of Pakistan – Baku* | - |
42 | BTB Bank* | - |
43 | Eurobank* | - |
44 | Nakhchevanbank* | - |
* These banks did not release indexes.