The project aims to highlight banks’ financial performance and update the public and potential investors. In the table below, banks are ranked for number of active plastic cards with the available data as of October 1, 2010.
Banks |
Total |
Debit |
Credit | |
1 | Kapital Bank | 1 893 319 | - | - |
2 | International Bank of Azerbaijan | 1 739 932 | 1 713 596 | 26 336 |
3 | AGBank | 31 960 | 24 241 | 7 719 |
4 | Royal Bank | 27 767 | 25 333 | 2 434 |
5 | Expressbank | 27 028 | 27 020 | 8 |
6 | Bank Standard | 26 771 | 19 646 | 7 125 |
7 | Zamin Bank | 24 656 | 23 914 | 742 |
8 | DemirBank | 23 443 | 17 139 | 6 304 |
9 | Unibank | 19 643 | - | - |
10 | AccessBank | 19 157 | - | - |
11 | AtaBank | 17 774 | 16 832 | 942 |
12 | Azerbaijan Industry Bank | 14 458 | 13 261 | 1 197 |
13 | Bank Nikoil | 11 143 | 10 813 | 330 |
14 | Mugan Bank | 8 534 | 7 693 | 841 |
15 | Xalg Bank | 8 063 | 7 016 | 1 047 |
16 | Rabitabank | 7 138 | 4 852 | 2 286 |
17 | Bank of Azerbaijan | 6 801 | 4 798 | 2 003 |
18 | SilkWay Bank | 5 343 | 5 321 | 23 |
19 | Turanbank | 5 140 | 4 109 | 1 031 |
20 | YapiKredi Bank Azerbaijan | 4 365 | 2 856 | 1 509 |
21 | Parabank | 4 248 | 1 202 | 3 046 |
22 | Amrahbank | 3 450 | 3 287 | 169 |
23 | Azer-Turk Bank | 1 487 | - | - |
24 | NBC Bank | 1 409 | 668 | 741 |
25 | United Credit Bank | 989 | 766 | 223 |
26 | Atrabank | 884 | 761 | 123 |
27 | Bank Avrasiya | 831 | 459 | 372 |
28 | Kauthar Bank | 617 | 617 | - |
29 | Gandjabank | 537 | 537 | - |
30 | Pasha Bank | 447 | 468 | - |
31 | Kredo Bank | 402 | 351 | 51 |
32 | Bank Melli Iran – Baku | 141 | 123 | 18 |
33 | Technikabank* | - | - | - |
34 | Bank Respublika* | - | - | - |
35 | Bank of Baku* | - | - | - |
36 | Deka Bank* | - | - | - |
37 | Gunaybank* | - | - | - |
38 | Kafkaz Development Bank* | - | - | - |
39 | VTB Azerbaijan* | - | - | - |
40 | Eurobank* | - | - | - |
41 | Azerbaijan Credit Bank* | - | - | - |
42 | Birlik Bank* | - | - | - |
43 | AFB Bank* | - | - | - |
44 | National Bank of Pakistan – Baku* | - | - | - |
45 | Nakhchevan Bank* | - | - | - |
46 | Debut Bank* | - | - | - |
47 | BTB Bank* | - | - | - |
* These banks did not release indexes.