The project aims to highlight banks’ financial performance and update the public and potential investors. In the table below, bank organizations are ranked by number of customers in accordance with the available data as of October 1. 2010.
Banks
|
Customers | |||
Customers, total | Legal entities | Individuals | ||
1 | International Bank of Azerbaijan | 986 979 | 30 163 | 956 816 |
2 | Bank Standard | 112 234 | 2 570 | 109 664 |
3 | AGBank | 90 062 | 4 395 | 85 667 |
4 | Bank Nikoil | 81 960 | 2 371 | 79 589 |
5 | Bank Respublika | 71 931 | 4 171 | 67 760 |
6 | Zamin Bank | 67 879 | 7 575 | 60 304 |
7 | Royal Bank | 52 019 | 2 025 | 49 994 |
8 | DemirBank | 45 801 | 1 445 | 44 356 |
9 | Mugan Bank | 40 289 | 5 197 | 35 092 |
10 | Amrahbank | 36 750 | 3 550 | 33 200 |
11 | Rabitabank | 35 404 | 880 | 34 524 |
12 | Expressbank | 30 790 | 320 | 30 470 |
13 | Kredo Bank | 25 256 | 2 603 | 22 653 |
14 | YapiKredi Bank Azerbaijan | 24 575 | 1 510 | 23 065 |
15 | Azerbaijan Industry Bank | 24 202 | 2 492 | 21 710 |
16 | Parabank | 21 512 | 7 569 | 13 943 |
17 | Azer-Turk Bank | 17 460 | 1 018 | 16 442 |
18 | Xalg Bank | 14 929 | 922 | 14 007 |
19 | Bank of Azerbaijan | 14 920 | 2 209 | 12 711 |
20 | Turanbank | 13 282 | 644 | 12 638 |
21 | NBC Bank | 10 710 | 286 | 10 424 |
22 | Bank Melli Iran - Baku | 9 375 | 418 | 8 957 |
23 | Atrabank | 6 560 | 1 082 | 5 478 |
24 | SilkWay Bank | 5 546 | 170 | 5 376 |
25 | Kafkaz Development Bank | 4 522 | 532 | 3 990 |
26 | Gunaybank | 2 528 | - | - |
27 | Gandjabank | 2 233 | 277 | 1 956 |
28 | Eurobank | 1 469 | 960 | 509 |
29 | Bank Avrasiya | 1 387 | 132 | 1 255 |
30 | Kauthar Bank | 1 340 | 294 | 1 046 |
31 | VTB Azerbaijan | 621 | 118 | 503 |
32 | Unibank* | - | - | - |
33 | Bank of Baku* | - | - | - |
34 | AccessBank* | - | - | - |
35 | Pasha Bank* | - | - | - |
36 | United Credit Bank* | - | - | - |
37 | AtaBank* | - | - | - |
38 | Deka Bank* | - | - | - |
39 | Kapital Bank* | - | - | - |
40 | Technikabank* | - | - | - |
41 | Azerbaijan Credit Bank* | - | - | - |
42 | Birlik Bank* | - | - | - |
43 | AFB Bank* | - | - | - |
44 | National Bank of Pakistan – Baku* | - | - | - |
45 | Nakhchevan Bank* | - | - | - |
46 | Debut Bank* | - | - | - |
47 | BTB Bank* | - | - | - |
* These banks did not release indexes.