Azerbaijan will rank the 7th in terms of the government debt/GDP ratio among 30 region countries in both 2008 and 2009. Libya is expected to top the list with zero debt.
Countries | Total Government Debt | ||||||
2000-2004 (average) | 2004 | 2005 | 2006 | 2007 | 2008-ci il | 2009-cu il | |
Oil Exporters |
45.2 |
36.1 |
24.9 |
19.6 |
14.9 |
10.9 |
9.3 |
Azerbaijan | 22.4 | 20.2 | 13.3 | 10.2 | 9.1 | 6.0 | 5.9 |
Algeria | 53.4 | 36.6 | 27.3 | 23.8 | 12.1 | 8.7 | 7.8 |
Bahrain | 32.5 | 34.2 | 28.6 | 23.3 | 19.6 | 18.4 | 18.2 |
Iran | 23.4 | 26.3 | 23.7 | 19.7 | 17.2 | 13.4 | 11.5 |
Iraq | - | 486.9 | 365.0 | 205.7 | 168.5 | 50.6 | 49.9 |
Kazakhstan | 17.9 | 11.4 | 8.1 | 6.7 | 5.8 | 5.2 | 5.5 |
Kuwait | 27.9 | 17.3 | 11.8 | 8.5 | 7.0 | 5.0 | 4.9 |
Libya | 27.8 | 1.4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Oman | 19.7 | 15.4 | 9.6 | 9.1 | 6.3 | 4.2 | 3.5 |
Qatar | 46.1 | 27.8 | 19.3 | 13.2 | 8.9 | 5.8 | 4.1 |
Saudi Arabia | 85.0 | 65.0 | 38.9 | 27.3 | 18.7 | 10.7 | 7.0 |
Syria | 120.1 | 109.7 | 56.8 | 52.1 | 44.4 | 40.7 | 40.5 |
Turkmenistan | 22.4 | 9.2 | 5.4 | 3.3 | 2.4 | 2.8 | 2.5 |
United Arab Emirates | 5.7 | 8.2 | 9.2 | 10.0 | 10.6 | 9.4 | 10.2 |
Low-income countries |
86.7 |
72.3 |
61.7 |
50.3 |
44.8 |
37.2 |
34.3 |
Afghanistan | - | - | - | - | - | - | - |
Armenia | 32.1 | 32.4 | 24.3 | 18.7 | 17.4 | 15.8 | 13.9 |
Djibouti | 68.2 | 73.7 | 67.6 | 63.2 | 62.1 | 53.4 | 49.1 |
Georgia | 60.6 | 45.7 | 35.7 | 28.6 | 20.8 | 16.1 | 15.1 |
Kyrgyzstan | 107.3 | 92.9 | 85.9 | 72.5 | 57.7 | 43.5 | 36.2 |
Mauritania | 227.7 | 232.7 | 208.6 | 110.5 | 112.6 | 80.1 | 72.5 |
Sudan | 145.7 | 120.8 | 104.9 | 86.2 | 77.1 | 63.7 | 60.1 |
Tajikistan | 83.4 | 43.1 | 42.3 | 35.5 | 34.8 | 32.1 | 34.8 |
Uzbekistan | 46.6 | 35.1 | 28.2 | 21.3 | 15.8 | 13.5 | 10.6 |
Yemen | 57.7 | 52.1 | 43.8 | 40.8 | 40.5 | 34.7 | 32.3 |
Emerging markets |
86.7 |
87.7 |
86.3 |
77.8 |
72.0 |
69.1 |
64.7 |
Egypt | 97.4 | 112.9 | 112.8 | 98.8 | 88.7 | 81.9 | 74.5 |
Jordan | 97.6 | 91.8 | 84.2 | 81.5 | 79.7 | 65.3 | 63.8 |
Lebanon | 162.8 | 167.1 | 178.4 | 177.4 | 170.6 | 163.4 | 159.3 |
Morocco | 65.9 | 59.4 | 63.1 | 58.1 | 53.6 | 50.2 | 49.9 |
Pakistan | 78.1 | 67.8 | 62.9 | 57.3 | 54.6 | 56.9 | 53.2 |
Tunis | 61.0 | 59.4 | 58.3 | 53.9 | 50.9 | 47.0 | 45.4 |
Middle East and Central Asia in total |
60.4 |
53.7 |
45.2 |
38.6 |
33.5 |
29.6 |
27.0 |
The Regional Economic Outlook (REO) covers 30 countries, divided into three groups for analytical purposes: Oil exporters, low-income countries (LICs) and emerging markets. For each of the three groups the REO presents key economic issues, and an assessment of growth prospects as well as policy challenges. In addition, the REO takes a closer look at topical issues related to individual countries or industries in the region.