Central Bank of Azerbaijan says this index was formed mainly on the account of direct investments and foreign loans.
(mln. dollar)
Structure of involved foreign capital | ||
| 2010, Q1 | 2011, Q1 |
Direct investments | 2 271.9 | 3 108.3 |
- oil-gas sector | 1 754.7 | 2 422.3 |
- other sectors | 517.2 | 686.0 |
Loans and other investments | 3 416.2 | 2 683.2 |
- State guaranteed loans | 499.1 | 744.4 |
- Non-state guaranteed loans | 1 887.6 | 1 501.1 |
-- oil-gas sector | 358.4 | 405.2 |
-- banks | 1 336.2 | 623.9 |
-- others | 193.0 | 472.0 |
- other investments | 1 029.5 | 437.7 |
TOTAL | 5 688.1 | 5 811.5 |
The total sum of foreign capital as a direct investment was $ 3.1. Share of oil-gas structure made 77.9
The investments borrowed as other investments fell by 21.5d their share dropped 13.8% to 46.2%.
According to BOP, $ 1 512.6 mln on borrowed loans before was repaid. 48% of this was banking system, 12% - state and state guaranteed loans, 19.5% - oil-gas sector, 20.5% - other institutions and firms.