Banks | Annual growth (%) | |
1 | SW Bank | 383.55 |
2 | Kavkaz Development Bank | 155.52 |
3 | NBC Bank | 117.46 |
4 | IBAR | 81.25 |
5 | Bank Standard | 71.59 |
6 | Gandjabank | 64.04 |
7 | Bank Nikoil | 55.04 |
8 | Zamin Bank | 49.93 |
9 | Expressbank | 46.04 |
10 | Unibank | 41.40 |
11 | Bank of Baku | 38.33 |
12 | United Credit Bank | 34.52 |
13 | Kapital Bank | 33.49 |
14 | AccessBank | 31.39 |
15 | AGBank | 29.30 |
16 | Bank Avrasiya | 26.49 |
17 | Azer-Turk Bank | 23.75 |
18 | Kredobank | 22.84 |
19 | Bank of Azerbaijan | 22.65 |
20 | Xalq Bank | 20.79 |
21 | Demirbank | 18.99 |
22 | Turanbank | 18.17 |
23 | Rabitabank | 16.64 |
24 | Mugan Bank | 14.13 |
25 | Royalbank | 13.98 |
26 | Parabank | 6.41 |
27 | YapiKredi Bank Azerbaijan | 1.20 |
28 | Atabank | - 8.04 |
29 | Azerbaijan Industry Bank | - 23.67 |
30 | Deka Bank | - 30.04 |
31 | VTB Azerbaijan | - 31.98 |
32 | PASHA Bank* | - |
33 | Technikabank* | - |
34 | Gunaybank* | - |
35 | Bank Respublika* | - |
36 | Amrahbank* | - |
37 | Atrabank* | - |
38 | Azerbaijan Credit Bank* | - |
39 | AFB Bank* | - |
40 | National Bank of Pakistan – Baku* | - |
41 | BTB Bank* | - |
42 | Euro Bank* | - |
43 | Nakhchivanbank* | - |
44 | Bank Melli Iran – Baku* | - |
* These banks did not release indexes.