Banks | Annual growth (%) | |
1 | VTB Azerbaijan | 671.76 |
2 | SilkWay Bank | 272.24 |
3 | Turanbank | 146.56 |
4 | YapiKredi Bank Azerbaijan | 95.21 |
5 | Bank of Baku | 65.12 |
6 | Bank Respublika | 55.35 |
7 | Pasha Bank | 54.45 |
8 | Expressbank | 53.96 |
9 | NBCBank | 46.29 |
10 | Xalq Bank | 35.79 |
11 | Bank Standard | 31.58 |
12 | Mugan Bank | 30.63 |
13 | Bank Nikoil | 25.47 |
14 | Gandjabank | 19.58 |
15 | Royal Bank | 15.37 |
16 | Kredo Bank | 14.50 |
17 | Bank of Azerbaijan | 13.87 |
18 | Kafkaz Development Bank | 12.91 |
19 | IBA | 12.41 |
20 | AGBank | 12.31 |
21 | Demirbank | 11.67 |
22 | Melli İran Bankı – Bakı | 9.97 |
23 | Kapital Bank | 8.13 |
24 | Azer-Türk Bank | 7.96 |
25 | Günaybank | 7.68 |
26 | Amrahbank | 1.86 |
27 | Parabank | 0.56 |
28 | Atrabank | (- 0.43) |
29 | Rabitebank | (- 4.13) |
30 | Deka Bank* | - |
31 | Zamin Bank* | - |
32 | Bank Avrasiya* | - |
33 | AtaBank* | - |
34 | Access Bank* | - |
35 | United Credit Bank* | - |
36 | Azerbaijan Industry Bank* | - |
37 | Technikabank* | - |
38 | Unibank* | - |
39 | Azerbaijan Credit Bank* | - |
40 | AFB Bank* | - |
41 | National Bank of Pakistan – Baku* | - |
42 | BTB Bank* | - |
43 | Eurobank* | - |
44 | Nakhchevanbank* | - |
* These banks did not release indexes.