Banks | Annual growth (%) | |
1 | Expressbank | 38.97 |
2 | VTB Azerbaijan | 38.24 |
3 | Parabank | 30.59 |
4 | Melli Iran Bank – Baku | 25.00 |
5 | Access Bank | 24.30 |
6 | Deka Bank | 23.68 |
7 | Xalq Bank | 21.90 |
8 | United Credit Bank | 19.19 |
9 | Turanbank | 15.23 |
10 | Pasha Bank | 15.05 |
11 | Azer-Turk Bank | 14.29 |
12 | Bank Nikoil | 13.03 |
13 | Mugan Bank | 12.38 |
14 | Demirbank | 11.32 |
15 | YapiKredi Bank Azerbaycan | 9.38 |
16 | Rabitebank | 8.07 |
17 | Zamin Bank | 7.63 |
18 | Atrabank | 6.08 |
19 | AGBank | 5.73 |
20 | Bank of Baku | 5.71 |
21 | Kredo Bank | 5.45 |
22 | Royal Bank | 4.71 |
23 | AtaBank | 4.10 |
24 | Bank Respublika | 3.78 |
25 | Bank Standard | 3.55 |
26 | Technikabank | 2.12 |
27 | Azerbbaijan Industry Bank | 2.00 |
28 | NBCBank | 0.70 |
29 | IBA | 0.00 |
30 | SilkWay Bank | 0.00 |
31 | Gunaybank | 0.00 |
32 | Bank Avrasiya | 0.00 |
33 | Kafkaz Development Bank | (- 1.75) |
34 | Gandjabank | (- 3.90) |
35 | Amrahbank | (- 5.28) |
36 | Bank of Azerbaijan | (- 12.26) |
37 | Kapital Bank* | - |
38 | AFB Bank* | - |
39 | Azerbaijan Credit Bank* | - |
40 | Unibank* | - |
41 | National Bank of Pakistan – Baku* | - |
42 | BTB Bank* | - |
43 | Eurobank* | - |
44 | Nakhchevanbank* | - |
* These banks did not release indxes.