The project aims to highlight banks’ financial performance and update the public and potential investors. In the table below, banks are ranked by income/assets ratio in accordance with the available data as at October 1, 2010.
Banks | Income/Assets | |
1 | AccessBank | 0.1764 |
2 | Bank of Baku | 0.1579 |
3 | NBC Bank | 0.1426 |
4 | Parabank | 0.1289 |
5 | Royal Bank | 0.1260 |
6 | Amrahbank | 0.1237 |
7 | Bank Nikoil | 0.1192 |
8 | AGBank | 0.1178 |
9 | Gunaybank | 0.1173 |
10 | Azer-Turk Bank | 0.1076 |
11 | SilkWay Bank | 0.1065 |
12 | United Credit Bank | 0.1053 |
13 | Deka Bank | 0.1038 |
14 | DemirBank | 0.1002 |
15 | Technikabank | 0.0981 |
16 | Bank Respublika | 0.0949 |
17 | Rabitabank | 0.0932 |
18 | Unibank | 0.0913 |
19 | Turanbank | 0.0894 |
20 | Mugan Bank | 0.0893 |
21 | VTB Azerbaijan | 0.0853 |
22 | YapiKredi Bank Azerbaijan | 0.0851 |
23 | Kredo Bank | 0.0835 |
24 | Xalg Bank | 0.0806 |
25 | Azerbaijan Industry Bank | 0.0793 |
26 | Kapital Bank | 0.0778 |
27 | Pasha Bank | 0.0773 |
28 | AtaBank | 0.0770 |
29 | Bank Melli Iran – Baku | 0.0764 |
30 | Bank of Azerbaijan | 0.0764 |
31 | Gandjabank | 0.0746 |
32 | Zamin Bank | 0.0730 |
33 | Kauthar Bank | 0.0714 |
34 | Atrabank | 0.0642 |
35 | Eurobank | 0.0580 |
36 | Expressbank | 0.0567 |
37 | International Bank of Azerbaijan | 0.0550 |
38 | Bank Avrasiya | 0.0540 |
39 | Kafkaz Development Bank | 0.0306 |
40 | Bank Standard* | - |
41 | Azerbaijan Credit Bank* | - |
42 | Birlik Bank* | - |
43 | AFB Bank* | - |
44 | National Bank of Pakistan – Baku* | - |
45 | Nakhchevan Bank* | - |
46 | Debut Bank* | - |
47 | BTB Bank* | - |
* These banks did not release indexes.