The project aims to highlight banks’ financial performance and update the public and potential investors. In the table below, banks are ranked for number of active plastic cards growth rate with the available data as of October 1, 2010.
Banks
| Annual growth (%) | |||
Plastic cards. total | Debit | Credit | ||
1 | Expressbank | 209.35 | 209.26 | 800 |
2 | Royal Bank | 201.42 | 242.62 | 33.88 |
3 | Kredo Bank | 136.47 | 170.00 | 27.50 |
4 | Turanbank | 104.37 | 84.01 | 265.60 |
5 | United Credit Bank | 57.48 | 50.49 | 87.40 |
6 | Azerbaijan Industry Bank | 54.17 | 51.42 | 93.07 |
7 | Parabank | 52.70 | -31.00 | 192.89 |
8 | Atrabank | 31.55 | 38.87 | -0.81 |
9 | Bank of Azerbaijan | 27.48 | 16.32 | 65.54 |
10 | Mugan Bank | 24.49 | 28.78 | -4.54 |
11 | SilkWay Bank | 13.75 | 13.45 | 228.57 |
12 | AGBank | 10.11 | 20.99 | -14.14 |
13 | Bank Standard | 8.08 | -0.22 | 40.23 |
14 | YapiKredi Bank Azerbaijan | 7.80 | -16.73 | 143.78 |
15 | Kapital Bank | 2.55 | - | - |
16 | Amrahbank | 2.47 | 9.20 | -52.66 |
17 | DemirBank | -5.51 | -12.77 | 22.08 |
18 | NBC Bank | -24.41 | -39.00 | -3.64 |
19 | Xalg Bank | -40.87 | 498.64 | -91.60 |
20 | Unibank* | - | - | - |
21 | AccessBank* | - | - | - |
22 | Zamin Bank* | - | - | - |
23 | International Bank of Azerbaijan* | - | - | - |
24 | Bank Respublika* | - | - | - |
25 | Bank Nikoil* | - | - | - |
26 | Technikabank* | - | - | - |
27 | Rabitabank* | - | - | - |
28 | Pasha Bank* | - | - | - |
29 | Bank of Baku* | - | - | - |
30 | AtaBank* | - | - | - |
31 | Bank Avrasiya* | - | - | - |
32 | Azer-Turk Bank* | - | - | - |
33 | Bank Melli Iran – Baku* | - | - | - |
34 | Gandjabank* | - | - | - |
35 | Deka Bank* | - | - | - |
36 | Gunaybank* | - | - | -- |
37 | Kafkaz Development Bank* | - | - | - |
38 | VTB Azerbaijan* | - | - | - |
39 | Eurobank* | - | - | - |
40 | Kauthar Bank* | - | - | - |
41 | Azerbaijan Credit Bank* | - | - | - |
42 | Birlik Bank* | - | - | - |
43 | AFB Bank* | - | - | - |
44 | National Bank of Pakistan – Baku* | - | - | - |
45 | Nakhchevan Bank* | - | - | - |
46 | Debut Bank* | - | - | - |
47 | BTB Bank* | - | - | - |
* These banks did not release indexes.