Comparative table on the results of trades of Corporate Securities at BSE
(January-October 2010)
(mln. AZN)
Market | 2010 (31.10.10) | 2009 (31.10.09) | Percentage | ||
Volume of transactions. AZN | Number of transactions | Volume of transactions. AZN | Number of transactions | ||
Corporate bonds– (placement) | 72 899 260.59 | 88 | 43 736 844.08 | 52 | +1.7 times |
Corporate bonds – (secondary market) | 138 262 949.12 | 90 | 45 610 410.90 | 38 | +3 times |
CBs Total | 211 162 209.71 | 178 | 89 347 254.98 | 90 | +2.4 times |
Stocks – (placement) | 120 266 868.96 | 1 796 | 139 862 847.40 | 1 272 | -14% |
Stocks – | 5 407 398.35 | 1 676 | 35 353 707.92 | 2 614 | -6.6 times |
(secondary market) | 125 674 267.31 | 3 472 | 175 216 555.32 | 3 886 | -28.3% |
Stocks Total | 336 836 477.02 | 3 650 | 264 563 810.30 | 3 976 | +27.3% |
Besides, the market of state bonds decreased by 48% during January-October, 2010. Totally, state securities market volume slid by 2.5 times compared with a year ago.
Comparative table on the results of trades of Government Securities at BSE
(January- October 2010) (mln. AZN)
Market segments | 2010 (31.10.10) | 2009 (31.10.09) | Percentage | ||
Əqdlərin həcmi. | Əqdlərin | Əqdlərin həcmi. | Əqdlərin | ||
Corporate bonds– (placement) | 210 292 967.70 | 92 | 420 964 084.83 | 226 | -2 times |
Corporate bonds – (secondary market) | 86 831 231.89 | 46 | 149 045 985.50 | 85 | -41.7% |
CBs Total | 297 124 199.59 | 138 | 570 010 070.33 | 311 | -47.9% |
Stocks – (placement) | 170 440 933.81 | 136 | 270 734 277.15 | 174 | 37.2% |
Stocks – | 5 564 936.87 | 2 | 67 504 812.02 | 39 | -12.1 times |
(secondary market) | 176 005 870.68 | 138 | 338 239 089.17 | 213 | -48% |
Stocks Total | 649 862 165.63 | 644 | 1 874 808 344.66 | 654 | -2.9 times |
CS Market Total | 1 122 992 235.90 | 920 | 2 783 057 504.16 | 1 178 | -2.5 times |
Abbreviations:
GB - government bonds
GS – government securities
CB– corporate bonds
CS– corporate securities
AR MF – Ministry of Finance of Azerbaijan Republic
AR CB – Central Bank of Azerbaijan Republic