The overall corporate securities market increased by 67.88%. Meanwhile, the secondary market of corporate bonds increased for more than 2.6 times.
The highest growth rate was observed in the secondary market of equities, which jumped by 59 times. However the primary market of equities increased by 39.00%.
There is an increase in trading activity of primary and secondary markets of Government Bonds, for 1.5 and 5.2 times, respectively.
(Corporate Securities, January-August 2009)
Market segments | January-August, 2009 | January-August, 2008 | Percentage ratio | ||
Value of deals, | Number of deals | Value of deals, | Number of deals | ||
Corporate bonds– (placement) | 32 580 343,08 | 35 | 32 320 946,50 | 44 | 0,8 |
Corporate bonds – (secondary market) | 39 149 873,29 | 26 | 14 598 851,53 | 75 | 2,6 dəfə |
CBs Total | 71 730 216,37 | 61 | 46 919 798,03 | 119 | 52,88 |
Stocks – (placement) | 129 020 247,40 | 1 265 | 92 821 189,87 | 402 | 39 |
Stocks – | 34 836 005,22 | 2 077 | 588 424,60 | 352 | 59 dəfə |
Stocks Total | 163 856 252,62 | 3 342 | 93 409 614,47 | 754 | 75,4 |
CS Market Total | 235 586 468,99 | 3 403 | 140 329 412,50 | 873 | 68 |
(Government Securities, January-August 2009)
Market segments | January-August, 2009 | January-August, 2008 | Percentage ratio | ||
Value of deals, | Number of deals | Value of deals, | Number of deals | ||
GB - (AR MF) (placement) | 330 494 678,57 | 187 | 215 839 088,48 | 172 | 53,12% |
GB - (AR MF) (secondary market) | 139 423 136,70 | 74 | 26 793 157,90 | 40 | 5,2 dəfə |
GB Total | 469 917 815,27 | 261 | 242 632 246,38 | 212 | 93,7 |
Notes (AR CB) – (placement) | 245 753 672,03 | 154 | 1 124 780 316,94 | 531 | -78,2 |
Notes (AR CB) – (secondary market) | 67 504 812,02 | 48 | 381 546 721,24 | 298 | -82,3 |
Notes Total | 313 258 484,05 | 202 | 1 506 327 038,18 | 829 | 80,2 |
Repo operations | 1 771 231 865,60 | 478 | 3 370 388 000,88 | 1 100 | 47,5 |
GS Market Total | 2 554 408 164,92 | 941 | 5 119 347 285,44 | 2 141 | 50,1 |
Abbreviations:
GB - government bonds
GS – government securities
CB– corporate bonds
CS– corporate securities
AR MF – Ministry of Finance of Azerbaijan Republic
AR CB – Central Bank of Azerbaijan Republic