According to BSE, corporative securities market dropped 27.8%. Corporative bonds’ primary market slipped 2.5 times to AZN 37.215 mln, secondary market - by 19.4% to AZN 148.808 mln. Generally, corporate bonds market slid 32.7% during first 7 months.
Share market declined 8.5% to AZN 64.582 mln. Primary market of shares decreased by 9.5%, secondary market rose by 5%.
Corporative securities
Market segments | January-July, 2012 | January-July, 2011 | Ratio (%) |
Volume of transactions, | Volume of transactions, |
| |
Corporate bonds (placement) | 37,215,335.00 | 91,885,972.50 | -2.5 times |
Corporate bonds (secondary market) | 148,808,101.58 | 184,748,225.66 | -19.4% |
CB market total | 186,023,436.58 | 276,634,198.16 | -32.7% |
Share (Placement) | 59,630,435.35 | 65,868,332.00 | -9.5% |
Share (secondary market) | 4,951,671.15 | 4,719,614.34 | 5% |
Share market total | 64,582,106.50 | 70,587,946.34 | -8.5% |
CS market total | 250,605,543.08 | 347,222,144.50 | -27.8% |
Government bonds market also decreased during the same period. So, GB market dropped 3.1 times, as well primary market of the bonds declined by 3 times, secondary market – by 3.6 times.
All the same, CB note market increased. So, note market increased by 37.1%, including primary market of notes soared 37.2%, secondary market – 30.7%. Repo operations surged 72.6% and exceeded AZN 6 bln. Generally, the government securities, during January-July, advanced 61.4%.
Comparative table on the results of trades of Government Securities at BSE
Market segments | January-July, 2012 | January-July, 2011 | Ratio, |
Volume of transaction, | Volume of transaction, |
| |
GB - (AR MF)(placement)) |
59,757,344.13 | 178,869,168.77 | -3 times |
GB - (AR MF) (secondary market)) |
7,348,651.92 | 26,616,863.09 | -3.6 times |
GB Total | 67,105,996.05 | 205,486,031.86 | -3.1 times |
Notes (AR CB) – (placement) | 689,155,740.27 | 502,122,741.33 | 37.2% |
Notes (AR CB) – (secondary market) | 12,486,939.02 | 9,555,687.77 | 30.7% |
Notes Total | 701,642,679.29 | 511,678,429.10 | 37.1% |
Repo operations | 6,017,007,047.38 | 3,486,717,782.68 | 72.6% |
GS Market Total | 6,785,755,722.72 | 4,203,882,243.64 | 61.4% |
Abbreviations:
GB - government bonds
GS – government securities
CB– corporate bonds
CS– corporate securities
AR MF – Ministry of Finance of Azerbaijan Republic
AR CB – Central Bank of Azerbaijan R.