| Insurers | Insurance premiums | Share |
1 | PASHA Sıgorta | 21.577 | 36.62 |
2 | Ateshgah Life Sıgorta | 5.317 | 9.02 |
3 | AZSIGORTA | 4.525 | 7.68 |
4 | Ateshgah | 4.254 | 7.22 |
5 | A-Group | 4.144 | 7.09 |
6 | International Insurance Company | 2.546 | 4.32 |
7 | Azersıgorta | 2.178 | 3.70 |
8 | AXA-Mbask | 2.083 | 3.54 |
9 | Xalq Sıgorta | 2.075 | 3.52 |
10 | AtaSıgorta | 1.455 | 2.47 |
11 | Standard Insurance | 1.414 | 2.40 |
12 | Azerbaijan Senaye Sıgorta | 1.033 | 1.75 |
13 | Gala Heyat Sıgorta | 1.020 | 1.73 |
14 | Garant Sıgorta | 0.999 | 1.70 |
15 | PASHA Heyat Sıgorta | 0.895 | 1.52 |
16 | Baku Sıgorta | 0.709 | 1.20 |
17 | Alfa Sıgorta | 0.682 | 1.16 |
18 | Chartis Azerbaijan | 0.417 | 0.71 |
19 | Bashak-İnam | 0.401 | 0.68 |
20 | Revan Sıgorta | 0.328 | 0.56 |
21 | Era Trans | 0.286 | 0.49 |
22 | Emrah Sıgorta | 0.122 | 0.21 |
23 | Azerqarant | 0.110 | 0.19 |
24 | Ipek Yolu Sıgorta | 0.103 | 0.18 |
25 | Gunay Sıgorta | 0.100 | 0.17 |
26 | Mega Sıgorta | 0.099 | 0.17 |
27 | Thames Insurance Group | 0.031 | 0.05 |
28 | Royal Sıgorta | 0.012 | 0.02 |
29 | Fidan Sıgorta* | - | - |
| Total | 58.916 | 100 |
* On March 6, Finance Ministry annulled license of Fidan Sigorta