| Leasers | Assets | Annual growth |
1 | Unileasing | 47.506 | 32.44 |
2 | Joint Leasing | 30.128 | 9.08 |
3 | Qafqaz Leasing | 25.844 | 173.66 |
4 | Technika Leasing | 14.390 | - |
5 | AGLeasing | 6.896 | - |
6 | MCB Leasing | 4.352 | 8.39 times |
7 | FajrLeasing* | - | - |
8 | Ansar Leasing | - | - |
9 | AtaLeasing | - | - |
10 | Nikoil Leasing | - | - |
11 | Parex Leasing & Factoring | - | - |
* «Fajr Leasing» registered in 2011.