| Leasers | Profit (loss) | Annual growth |
1 | Qafqaz Leasing | 0.933 | 74.27 |
2 | Ansar Leasing | 0.790 | 17.17 times |
3 | UniLeasing | 0.673 | - 56.47 |
4 | Fajr Leasing | 0.034 | - |
5 | Technika Leasing | (- 0.691) | - |
6 | MCB Leasing | (- 0.178) | - 45.57 |
7 | AtaLeasing | - | - |
8 | Nikoil Leasing | - | - |
9 | Joint Leasing | - | - |
10 | AGLeasing | - | - |
11 | Parex Leasing & Factoring | - | - |
* «Fajr Leasing» registered in 2011.