| Leasers | Expenditures | Annual growth |
1 | UniLeasing | 5.627 | 27.02 |
2 | Qafqaz Leasing | 2.159 | 95.92 |
3 | Technika Leasing | 0.925 | - |
4 | Ansar Leasing | 0.822 | 112.40 |
5 | MCB Leasing | 0.581 | 73.43 |
6 | Fajr Leasing | 0.076 | - |
7 | AtaLeasing | - | - |
8 | Nikoil Leasing | - | - |
9 | Joint Leasing | - | - |
10 | AGLeasing | - | - |
11 | Parex Leasing & Factoring | - | - |
* «Fajr Leasing» registered in 2011.