| Leasers | Income | Annual growth |
1 | UniLeasing | 6.300 | 5.40 |
2 | Qafqaz Leasing | 3.424 | 93.23 |
3 | Ansar Leasing | 1.612 | 272.29 |
4 | MCB Leasing | 0.403 | 48.55 times |
5 | Technika Leasing | 0.233 | - |
6 | FajrLeasing | 0.110 | - |
7 | AtaLeasing | - | - |
8 | Nikoil Leasing | - | - |
9 | Joint Leasing | - | - |
10 | AGLeasing | - | - |
11 | Parex Leasing & Factoring | - | - |
* «FajrLeasing» registered last year.