| Leasing companies | Cost of equipments | Annual growth |
1 | Unileasing | 75.002 | 30.22 |
2 | Qafqaz Leasing | 28.123 | 200.5 |
3 | Joint Leasing | 26.192 | 11.37 |
4 | Ansar Leasing | 19.120 | 122.33 |
5 | AGLeasing | 7.899 | 42.32 |
6 | MCB Leasing | 3.911 | 31 times |
7 | Fajrleasing* | 1.790 | - |
8 | Texchnika Leasing | 1.595 | -44.62 |
9 | AtaLeasing | - | - |
10 | Nikoil Leasing | - | - |
11 | Parex Leasing & Factoring | - | - |
* «FajrLeasing» registered last year.