Banks | ROA | |
1 | Deka Bank | 0.0554 |
2 | Bank of Baku | 0.0451 |
3 | SilkWay Bank | 0.0320 |
4 | Expressbank | 0.0295 |
5 | Gunaybank | 0.0255 |
6 | AccessBank | 0.0229 |
7 | Bank Respublika | 0.0218 |
8 | NBC Bank | 0.0194 |
9 | YapiKredi Bank Azerbaijan | 0.0189 |
10 | PASHA Bank | 0.0159 |
11 | AGBank | 0.0138 |
12 | Turanbank | 0.0132 |
13 | Mugan Bank | 0.0122 |
14 | United Credit Bank | 0.0118 |
15 | Amrahbank | 0.0116 |
16 | Kavkaz Development Bank | 0.0115 |
17 | Zamin Bank | 0.0076 |
18 | KredoBank | 0.0071 |
19 | Unibank | 0.0070 |
20 | Azer-Turk Bank | 0.0068 |
21 | AtaBank | 0.0067 |
22 | Azerbaijan Industry Bank | 0.0059 |
23 | Texnikabank | 0.0059 |
24 | Kapital Bank | 0.0050 |
25 | Demirbank | 0.0036 |
26 | Bank of Azerbaijan | 0.0032 |
27 | Atrabank | 0.0031 |
28 | Parabank | 0.0030 |
29 | Xalq Bank | 0.0024 |
30 | IBAR | 0.0019 |
31 | Bank Nikoil | 0.0013 |
32 | RoyalBank | - 0.0009 |
33 | Rabitabank | - 0.0014 |
34 | Gandjabank | - 0.0025 |
35 | Bank Avrasiya | - 0.0091 |
36 | VTB Azerbaijan | - 0.0298 |
37 | Bank Standard* | - |
38 | Azerbaijan Credit Bank* | - |
39 | AFB Bank* | - |
40 | National Bank of Pakistan– Baku* | - |
41 | BTB Bank* | - |
42 | Eurobank* | - |
43 | Nakhchıvanbank* | - |
44 | Bank Melli Iran- Baku * | - |
* These banks did not release indexes.