Banks | Plastic cards | |
1 | Kapital Bank | 2 095 390 |
2 | IBAR | 1 800 778 |
3 | Bank Respublika | 48 864 |
4 | AGBank | 43 162 |
5 | RoyalBank | 39 063 |
6 | Bank Standard | 29 816 |
7 | Zamin Bank | 29 362 |
8 | Demirbank | 28 028 |
9 | Expressbank | 27 501 |
10 | Bank of Baku | 23 851 |
11 | AtaBank | 22 009 |
12 | Azerbaijan Industry Bank | 18 616 |
13 | AccessBank | 17 582 |
14 | Bank Nikoil | 15 442 |
15 | Xalq Bank | 9 510 |
16 | Turanbank | 9 075 |
17 | Mugan Bank | 7 867 |
18 | Rabitabank | 7 724 |
19 | Bank of Azerbaijan | 7 412 |
20 | YapiKredi Bank Azerbaijan | 6 651 |
21 | Parabank | 6 074 |
22 | SilkWay Bank | 5 941 |
23 | Amrahbank | 3 607 |
24 | United Credit Bank | 1 200 |
25 | Bank Avrasiya | 1 083 |
26 | Atrabank | 931 |
27 | PASHA Bank | 837 |
28 | NBC Bank | 817 |
29 | Gandjabank | 610 |
30 | KredoBank | 237 |
31 | Kavkaz Development Bank* | - |
32 | Deka Bank* | - |
33 | Azer-Turk Bank* | - |
34 | Texnikabank* | - |
35 | Gunaybank* | - |
36 | Unibank* | - |
37 | VTB Azerbaijan* | - |
38 | Azerbaijan Credit Bank* | - |
39 | AFB Bank* | - |
40 | National Bank of Pakistan– Baku* | - |
41 | BTB Bank* | - |
42 | Eurobank* | - |
43 | Nakhchıvanbank* | - |
44 | Bank Melli İran - Baku * | - |
* These banks did not release indexes.