(mln. AZN)
Banks | Expenses | |
1 | IBAR | 161.399 |
2 | AccessBank | 34.798 |
3 | Kapital Bank | 34.713 |
4 | Xalq Bank | 27.878 |
5 | Texnikabank | 23.899 |
6 | Unibank | 23.041 |
7 | Bank of Baku | 21.319 |
8 | Demirbank | 21.275 |
9 | AGBank | 17.596 |
10 | Zamin Bank | 16.274 |
11 | RoyalBank | 15.914 |
12 | Bank Nikoil | 14.965 |
13 | Mugan Bank | 12.313 |
14 | PASHA Bank | 11.609 |
15 | Bank Respublika | 10.502 |
16 | Bank of Azerbaijan | 9.670 |
17 | Parabank | 9.617 |
18 | AtaBank | 9.435 |
19 | Azerbaijan Industry Bank | 7.723 |
20 | Amrahbank | 7.280 |
21 | Turanbank | 7.048 |
22 | Expressbank | 5.521 |
23 | YapiKredi Bank Azerbaijan | 5.407 |
24 | VTB Azerbaijan | 3.934 |
25 | Rabitabank | 3.882 |
26 | KredoBank | 3.509 |
27 | Azer-Turk Bank | 3.346 |
28 | NBC Bank | 3.256 |
29 | Bank Avrasiya | 2.796 |
30 | SilkWay Bank | 2.729 |
31 | United Credit Bank | 2.472 |
32 | Atrabank | 2.394 |
33 | Gandjabank | 1.820 |
34 | Deka Bank | 1.696 |
35 | Kavkaz Development Bank | 0.688 |
36 | Gunaybank | 0.544 |
37 | Bank Standard* | - |
38 | Azerbaijan Credit Bank* | - |
39 | AFB Bank* | - |
40 | National Bank of Pakistan– Baku* | - |
41 | BTB Bank* | - |
42 | Euro Bank* | - |
43 | Nakhchıvan Bank* | - |
44 | Bank Melli İran - Baku * | - |
* These banks did not release indexes.