(mln. AZN)
Banks | Population’s deposits | Share (%) | |
1 | IBAR | 804.397 | 26.06 |
2 | Bank Standard | 321.391 | 10.41 |
3 | Xalq Bank | 311.796 | 10.10 |
4 | Kapital Bank | 238.718 | 7.73 |
5 | Texnikabank | 205.216 | 6.65 |
6 | Bank of Baku | 149.067 | 4.83 |
7 | AGBank | 108.369 | 3.51 |
8 | AccessBank | 100.060 | 3.24 |
9 | Demirbank | 92.929 | 3.01 |
10 | Unibank | 85.359 | 2.77 |
11 | Bank Nikoil | 70.488 | 2.28 |
12 | AtaBank | 70.264 | 2.28 |
13 | Rabitabank | 64.904 | 2.10 |
14 | Parabank | 64.398 | 2.09 |
15 | Mugan Bank | 57.933 | 1.88 |
16 | Zamin Bank | 57.279 | 1.86 |
17 | Bank of Azerbaijan | 49.436 | 1.60 |
18 | Turanbank | 44.126 | 1.43 |
19 | Bank Avrasiya | 33.654 | 1.09 |
20 | Amrahbank | 28.087 | 0.91 |
21 | Expressbank | 18.849 | 0.61 |
22 | Azer-Turk Bank | 16.521 | 0.54 |
23 | NBC Bank | 15.095 | 0.49 |
24 | YapiKredi Bank Azerbaijan | 13.831 | 0.45 |
25 | United Credit Bank | 11.915 | 0.39 |
26 | RoyalBank | 10.847 | 0.35 |
27 | SilkWay Bank | 10.642 | 0.34 |
28 | KredoBank | 10.192 | 0.33 |
29 | Azerbaijan Industry Bank | 10.168 | 0.33 |
30 | Deka Bank | 7.809 | 0.25 |
31 | Kavkaz Development Bank | 1.493 | 0.05 |
32 | VTB Azerbaijan | 0.920 | 0.03 |
33 | Gandjabank | 0.110 | 0.00 |
34 | PASHA Bank* | - | - |
35 | Atrabank* | - | - |
36 | Gunaybank* | - | - |
37 | Bank Respublika | - | - |
38 | Azerbaijan Credit Bank* | - | - |
39 | AFB Bank* | - | - |
40 | National Bank of Pakistan– Baku* | - | - |
41 | BTB Bank* | - | - |
42 | Euro Bank* | - | - |
43 | Nakhchıvan Bank* | - | - |
44 | Bank Melli İran - Baku* | - | - |
* These banks did not release indexes.