| Banks | Annual growth (%) |
1 | SilkWay Bank | 1 971.43 |
2 | Kafkaz Development Bank | 179.39 |
3 | IBA | 84.24 |
4 | Bank of Baku | 75.12 |
5 | Xalq Bank | 70.12 |
6 | Access Bank | 64.32 |
7 | Kapitalbank | 59.51 |
8 | Zamin Bank | 52.74 |
9 | Expressbank | 42.14 |
10 | Bank of Azerbaijan | 36.94 |
11 | Bank Nikoil | 35.18 |
12 | Rabitabank | 30.89 |
13 | Unibank | 28.64 |
14 | Muganbank | 25.76 |
15 | AGBank | 25.06 |
16 | Amrahbank | 24.80 |
17 | YapiKredi Bank Azerbaijan | 16.77 |
18 | Parabank | 15.94 |
19 | Damirbank | 12.21 |
20 | Turanbank | 8.39 |
21 | United Credit Bank | 5.59 |
22 | Azer-Turk Bank | 5.08 |
23 | Ganjabank | (- 1.50) |
24 | Atrabank | (- 3.36) |
25 | Ata Bank | (- 6.64) |
26 | Kredo Bank | (- 10.41) |
27 | Azerbaijan Industry Bank | (- 18.42) |
28 | Melli Iran Bank - Baku | (- 24.37) |
29 | Bank Respublika | (- 26.85) |
30 | VTB Azerbaijan | (- 83.99) |
31 | Bank Standard* | - |
32 | Texnikabank* | - |
33 | Deka Bank* | - |
34 | Royal Bank* | - |
35 | PASHA Bank* | - |
36 | Bank Avrasiya* | - |
37 | Gunaybank* | - |
38 | Azerbaijan Credit Bank* | - |
39 | AFB Bank* | - |
40 | National Bank of Pakistan – Baku* | - |
41 | BTB Bank* | - |
42 | Eurobank* | - |
43 | Nakhchevan Bank* | - |
44 | NBC Bank* | - |
* These banks did not release indexes.