| Banks | Annual growth (%) |
1 | SilkWay Bank | 725.88 |
2 | Azerbaijan Industry Bank | 373.78 |
3 | Kafkaz Development Bank | 116.20 |
4 | PASHA Bank | 96.79 |
5 | Bank Standard | 84.09 |
6 | Atra Bank | 69.64 |
7 | Bank Avrasiya | 62.79 |
8 | Xalq Bank | 60.99 |
9 | Access Bank | 59.60 |
10 | Texnikabank | 58.73 |
11 | Bank of Baku | 58.17 |
12 | Zamin Bank | 57.14 |
13 | Deka Bank | 50.15 |
14 | Bank of Azerbaijan | 49.50 |
15 | Azer-Turk Bank | 35.92 |
16 | Ganjabank | 30.88 |
17 | Damirbank | 29.33 |
18 | Bank Nikoil | 27.69 |
19 | Rabitabank | 26.73 |
20 | AGBank | 21.24 |
21 | Muganbank | 19.23 |
22 | Kapitalbank | 17.13 |
23 | Melli Iran Bank – Baku | 17.05 |
24 | Ata Bank | 17.00 |
25 | Parabank | 15.88 |
26 | Unibank | 12.26 |
27 | Amrahbank | 8.04 |
28 | United Credit Bank | 6.00 |
29 | Kredo Bank | (- 2.23) |
30 | IBA | (- 3.72) |
31 | Gunaybank | (- 4.99) |
32 | Expressbank | (- 5.73) |
33 | Turanbank | (- 6.63) |
34 | YapiKredi Bank Azerbaijan | (- 8.73) |
35 | Bank Respublika | (- 18.27) |
36 | Royal Bank | (- 22.58) |
37 | VTB Azerbaijan | (- 46.69) |
38 | Azerbaijan Credit Bank* | - |
39 | AFB Bank* | - |
40 | National Bank of Pakistan – Baku* | - |
41 | BTB Bank* | - |
42 | Eurobank* | - |
43 | Nakhchevanbank* | - |
44 | NBC Bank* | - |
* These banks did not release indexes.