Banks | Annual growth (%)Â | |
1 | Expressbank | 79.89 |
2 | YapiKredi Bank Azerbaijan | 61.06 |
3 | Kapitalbank | 58.20 |
4 | VTB Azerbaijan | 57.71 |
5 | Deka Bank | 55.80 |
6 | Azerbaijan Industry Bank | 54.27 |
7 | PASHA Bank | 36.69 |
8 | Turanbank | 36.15 |
9 | Bank of Baku | 33.89 |
10 | Kredo Bank | 33.53 |
11 | Atra Bank | 31.66 |
12 | Muganbank | 31.51 |
13 | Demirbank | 28.08 |
14 | Zamin Bank | 27.70 |
15 | Xalq Bank | 23.89 |
16 | Kafkaz Development Bank | 21.70 |
17 | Royal Bank | 17.65 |
18 | Bank of Azerbaijan | 13.20 |
19 | Parabank | 12.10 |
20 | Unibank | 11.59 |
21 | United Credit Bank | 11.36 |
22 | Amrahbank | 10.81 |
23 | Rabitabank | 10.64 |
24 | Technikabank | 9.58 |
25 | Bank Nikoil | 8.08 |
26 | AtaBank | 7.44 |
27 | Access Bank | 5.65 |
28 | Gunaybank | 3.65 |
29 | Azer-Turk Bank | 2.65 |
30 | Gandjabank | 1.43 |
31 | AGBank | 0.85 |
32 | SilkWay Bank | (- 0.59) |
33 | Melli Iran Bank – Baku | (- 1.44) |
34 | Bank Standard | (- 3.90) |
35 | Bank Avrasiya | (- 13.70) |
36 | Bank Respublika | (- 17.09) |
37 | International Bank of Azerbaijan | (- 26.93) |
38 | Azerbaijan Credit Bank* | - |
39 | AFB Bank* | - |
40 | National Bank of Pakistan – Baku* | - |
41 | BTB Bank* | - |
42 | Euro Bank* | - |
43 | Nakhchevan Bank* | - |
44 | NBC Bank | - |
* These banks did not release indexes.