Banks | Debit cards | |
1 | Royal Bank | 32 515 |
2 | AGBank | 27 097 |
3 | Zamin Bank | 26 579 |
4 | Expressbank | 23 461 |
5 | Damirbank | 22 334 |
6 | Bank Standard | 19 875 |
7 | Azerbaijan Industry Bank | 16 333 |
8 | Bank Nikoil | 12 792 |
9 | Unibank | 8 964 |
10 | Xalq Bank | 8 176 |
11 | Mugan Bank | 6 548 |
12 | Turanbank | 6 428 |
13 | Bank of Azerbaijan | 6 067 |
14 | SilkWay Bank | 5 721 |
15 | Rabitabank | 5 359 |
16 | Parabank | 3 537 |
17 | YapiKredi Bank Azerbaijan | 3 506 |
18 | Bank of Baku | 3 445 |
19 | Amrahbank | 3 317 |
20 | Azer-Turk Bank | 1 046 |
21 | AtaBank | 978 |
22 | Atra Bank | 884 |
23 | United Credit Bank | 826 |
24 | Ganjabank | 588 |
25 | Bank Avrasiya | 493 |
26 | Kredo Bank | 413 |
27 | Melli Iran Bank – Baku | 183 |
28 | VTB Azerbaijan | 0 |
29 | International Bank of Azerbaijan* | - |
30 | Texnikabank* | - |
31 | Bank Respublika* | - |
32 | Access Bank* | - |
33 | Deka Bank* | - |
34 | Gunaybank* | - |
35 | Kafkaz Development Bank* | - |
36 | Kapital Bank* | - |
37 | PASHA Bank* | - |
38 | Azerbaijan Credit Bank* | - |
39 | AFB Bank* | - |
40 | National Bank of Pakistan - Baku* | - |
41 | BTB Bank* | - |
42 | Eurobank* | - |
43 | Nakhchevanbank* | - |
44 | NBC Bank* | - |
* These banks did not release indexes.