Banks | POS-terminals | |
1 | International Bank of Azerbaijan | 3,266 |
2 | Zamin Bank | 1,891 |
3 | Technikabank | 602 |
4 | Bank Standard | 427 |
5 | Kapital Bank | 399 |
6 | AGBank | 377 |
7 | AtaBank | 308 |
8 | Azerbaijan Industry Bank | 299 |
9 | Bank Respublika | 259 |
10 | Demirbank | 253 |
11 | Bank of Azerbaijan | 237 |
12 | Unibank | 222 |
13 | Bank of Baku | 188 |
14 | Rabitabank | 153 |
15 | Parabank | 148 |
16 | Royal Bank | 113 |
17 | YapiKredi Bank Azerbaijan | 85 |
18 | Mugan Bank | 78 |
19 | Turanbank | 74 |
20 | Bank Nikoil | 60 |
21 | Amrahbank | 58 |
22 | Kredo Bank | 55 |
23 | Access Bank | 52 |
24 | Xalq Bank | 45 |
25 | United Credit Bank | 39 |
26 | SilkWay Bank | 34 |
27 | Atra Bank | 29 |
28 | Azer-Turk Bank | 23 |
29 | Bank Avrasiya | 23 |
30 | Deka Bank | 16 |
31 | Gandjabank | 14 |
32 | Expressbank | 11 |
33 | Bank Melli Iran – Baku | 1 |
34 | Gunaybank | 1 |
35 | VTB Azerbaijan | 0 |
36 | Kafkaz Development Bank* | - |
37 | PASHA Bank* | - |
38 | Azerbaijan Credit Bank* | - |
39 | AFB Bank* | - |
40 | National Bank of Pakistan – Baku* | - |
41 | BTB Bank* | - |
42 | Eurobank* | - |
43 | Nakhchevanbank* | - |
44 | NBC Bank* | - |
* These banks did not release indexes.