The second leading broker was ““Respublika Invest†with brokerage services of AZN 20,946,482.32 provided to 3 clients.
“BoB Broker†held the third place in ranking of brokers with AZN 10,297,319.42.
Current Place by transaction volume | Previous Place by transaction volume | Brokers | Number of transactions | Number of clients | Sum of brokerage services (AZN) |
1 | - | "Chelsea Capital" LLC | 2 | 1 | 80 000 000,00 |
2 | 1 | Respublika Invest | 23 | 3 | 20 946 482,32 |
3 | 3 | BoB Broker | 5 | 4 | 10 297 319,42 |
4 | 4 | Brokdil-Az | 4 | 2 | 8 008 594,16 |
5 | 2 | Caspian Financial | 3 | 1 | 3 760 000,00 |
6 | 6 | Technica Capital Management | 1 | 1 | 1 299 090,00 |
| 5 | Unicapital | 1 | 1 | 795 944,96 |
Ranking of brokers in government securities market,
2010 April