The project aims to highlight banks’ financial performance and update the public and potential investors. In the table below, banks are ranked for their share in total consumer lending in accordance with the available data as of January 1, 2010.
Banks |
Consumer lending |
Share | |
1 | International Bank of Azerbaijan | 335.460 | 24.88 |
2 | Bank of Baku | 99.073 | 7.35 |
3 | Unibank | 98.021 | 7.27 |
4 | Bank Respublika | 89.044 | 6.60 |
5 | Royal Bank | 86.243 | 6.40 |
6 | Kapital Bank | 71.500 | 5.30 |
7 | Nikoil Bank | 62.031 | 4.60 |
8 | DemirBank | 61.655 | 4.57 |
9 | Bank Standard | 53.248 | 3.95 |
10 | Technikabank | 39.836 | 2.96 |
11 | Mugan Bank | 39.488 | 2.93 |
12 | NBCBank | 36.447 | 2.70 |
13 | AtaBank | 34.144 | 2.53 |
14 | Parabank | 30.522 | 2.26 |
15 | Zamin Bank | 26.881 | 1.99 |
16 | Azerbaijan Industry Bank | 26.684 | 1.98 |
17 | Amrahbank | 25.223 | 1.87 |
18 | Rabitabank | 18.222 | 1.35 |
19 | AccessBank | 16.537 | 1.23 |
20 | Xalg Bank | 12.924 | 0.96 |
21 | AGBank | 12.496 | 0.93 |
22 | United Credit Bank | 11.775 | 0.87 |
23 | Azer-Turk Bank | 10.494 | 0.78 |
24 | Azernegliyyatbank | 9.260 | 0.69 |
25 | Deka Bank | 8.941 | 0.66 |
26 | Atrabank | 5.514 | 0.41 |
27 | Bank Avrasiya | 4.737 | 0.35 |
28 | Birlik Bank | 4.163 | 0.31 |
29 | Melli Iran Banı – Baku | 4.048 | 0.30 |
30 | YapiKredi Bank Azerbaijan | 3.762 | 0.28 |
31 | Azerbaijan Credit Bank | 2.528 | 0.19 |
32 | Gandjabank | 2.194 | 0.16 |
33 | Kredo Bank | 1.818 | 0.14 |
34 | Kafkaz Development Bank | 1.516 | 0.11 |
35 | Gunaybank | 0.960 | 0.07 |
36 | Pasha Bank | 0.909 | 0.07 |
37 | Turanbank* | - | - |
38 | Bank of Azerbaijan* | - | - |
39 | Kovser Bank* | - | - |
* Kovser Bank operates on sharia.
*Turanbank and Bank of Azerbaijan did not release indexes.