The top body said Azerbaijan will leave all other CIS states behind for the level of inflation next year.
Azerbaijan is followed by Ukraine and Belarus.
 Countries |  Inflation outlook for 2009 (%) |
Azerbaijan | 18 |
Ukraine | 15 |
Belarus | 11 |
Kazakhstan | 10 |
Kyrgyzstan | 10 |
Moldova | 10 |
Tajikistan | 10 |
Uzbekistan | 10 |
Russia | 9,5 |
Georgia | 7 |
Armenia | 6 |
The top body predicts inflation will be 19-20% in Azerbaijan in 2008.
 Countries |  Inflation outlook for 2009 (%) |
Ukraine | 22-25 |
Tajikistan | >20 |
Kyrgyzstan | 120 |
Azerbaijan | 19-20 |
Kazakhstan | 18 |
Russia | 13-13,5 |
Moldova | 13 |
Uzbekistan | 12 |
Belarus | 10-12 |
Georgia | >10 |
Armenia | 7-8 |
According to the State Statistical Committee of Azerbaijan, Consumer Price Index (inflation) went up 21.3% during January-August, 2008, compared to 15.9% in this period last year.