The project aims to highlight banks’ financial performance and update the public and potential investors. In the table below, bank organizations are ranked by assets in accordance with the available data as of July 1, 2012.
Banks | Assets | Share | |
1 | IBAR | 5,145.109 | 39.44 |
2 | Kapital Bank | 1,269.350 | 9.73 |
3 | Xalq Bank | 800.489 | 6.14 |
4 | Bank Standard | 755.392 | 5.79 |
5 | PASHA Bank | 626.378 | 4.80 |
6 | Unibank | 486.750 | 3.73 |
7 | Access Bank | 430.158 | 3.30 |
8 | Demirbank | 403.793 | 3.10 |
9 | Bank Respublika | 333.150 | 2.55 |
10 | AGBank | 332.226 | 2.55 |
11 | Mugan Bank | 248.948 | 1.91 |
12 | Atabank | 235.446 | 1.80 |
13 | Bank of Azerbaijan | 207.278 | 1.59 |
14 | Bank Nikoil | 196.224 | 1.50 |
15 | Turanbank | 192.200 | 1.47 |
16 | Expressbank | 174.933 | 1.34 |
17 | Azerbaijan Industry Bank | 159.747 | 1.22 |
18 | Rabitabank | 144.371 | 1.11 |
19 | SW Bank | 113.786 | 0.87 |
20 | Parabank | 107.951 | 0.83 |
21 | Kredobank | 96.361 | 0.74 |
22 | NBC Bank | 78.604 | 0.60 |
23 | Kavkaz Development Bank | 67.123 | 0.51 |
24 | Azer-Turk Bank | 64.586 | 0.50 |
25 | Atrabank | 62.751 | 0.48 |
26 | Bank Avrasiya | 62.179 | 0.48 |
27 | United Credit Bank | 55.173 | 0.42 |
28 | Deka Bank | 53.874 | 0.41 |
29 | Gandjabank | 51.148 | 0.39 |
30 | VTB Azerbaijan | 48.600 | 0.37 |
31 | Gunaybank | 42.109 | 0.32 |
32 | Bank of Baku* | - | - |
33 | YapıKredi Bank Azerbaijan* | - | - |
34 | ZaminBank* | - | - |
35 | Texnika Bank* | - | - |
36 | Amrahbank* | - | - |
37 | Azerbaijan Kredit Bank* | - | - |
38 | AFB Bank* | - | - |
39 | Bank Milli Pakistan – Baku* | - | - |
40 | BTB Bank* | - | - |
41 | Euro Bank* | - | - |
42 | Nakhchivanbank* | - | - |
43 | Bank Melli Iran – Baku* | - | - |
* These banks did not release indexes.