Central Bank of Azerbaijan says this index was formed mainly on the account of direct investments and foreign loans.
(mln. dollar)
Structure of involved foreign capital | ||
| 2010, Q1 | 2011, Q1 |
Direct investments | 1 460.1 | 2 000.5 |
- Oil-gas sector | 1 175.1 | 1 583.4 |
- other sectors | 285.0 | 417.1 |
Loans and other investments | 2 309.4 | 2 001.4 |
- State guaranteed loans | 321.5 | 607.3 |
- Non-state guaranteed loans | 1 233.8 | 1 165.3 |
-- Oil-gas sector | 179.0 | 402.6 |
-- banks | 955.8 | 476.4 |
-- others | 98.9 | 286.3 |
- other investments | 754.1 | 228.8 |
TOTAL | 3 769.5 | 4 001.9 |
The total sum of foreign capital as a direct investment was $ 2 bn. Share of oil-gas structure made 79.2%.
The investments borrowed as other investments fell by 13.3% and their share dropped 11.3% to 50%.
According to BOP, $ 1 182.1 mln on borrowed loans before was repaid. 50% of this was banking system, 10.5% - state and state guaranteed loans, 24.4% - oil-gas sector, 15.1% - other institutions and firms.